Caribbean Airlines fleet details
|
Boeing 737 NG / Max in activity with Caribbean Airlines
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Delivery date ![]() ![]() |
Remark | |
63811 | 8238 | 737-8MAX | 9Y-TTO | 28/04/2022 | ![]() |
|
62908 | 8172 | 737-8MAX | 9Y-SUR | 27/05/2022 | Stored 05/2022 to 12/2022 | ![]() |
62906 | 8167 | 737-8MAX | 9Y-GRN | 25/05/2022 | ![]() |
|
62901 | 8159 | 737-8MAX | 9Y-JAM | 16/05/2022 | ![]() |
|
62893 | 8090 | 737-8MAX | 9Y-BAR | 24/02/2022 | ![]() |
|
62892 | 8052 | 737-8MAX | 9Y-ANT | 18/01/2022 | ![]() |
|
43385 | 7947 | 737-8MAX | 9Y-CAL | 17/11/2021 | ![]() |
|
43345 | 8145 | 737-8MAX | 9Y-BAH | 26/04/2022 | ![]() |
|
43319 | 8021 | 737-8MAX | 9Y-GUY | 01/12/2021 | lsd from Alc | ![]() |
35353 | 3105 | 737-846 | 9Y-TTL | 24/09/2024 | lsd from Macquarie Airfinance |
Some photos for this airline
Display all Caribbean Airlines photos
Home >> Airline >> Fleet Caribbean Airlines >> B737NG >> Active